county I to M
| Kent | Surname | Forename | Town | Tel No |
| Marnock | Jill | Sundridge | 01959 562434 | |
| Saunders | Janette | Bexleyheath | 02083 040013 | |
| Penney | Ann | Maidstone | 01622 747138 | |
| Slattery | Patricia A | Maidstone | 01622 745440 | |
| Lawrence | Kay | Bromley | 02084 641524 | |
| Bone | William | Margate | 01843 835494 | |
| Seymour-Godwin | Christine | Chatham | 01634 865944 | |
| Jones | Cynthia | Herne Bay | 01227 749266 | |
| Hazeldine | Anne | Maidstone | 01622 754839 | |
| Hanson | Keara | Chatham | 01634 327859 | |
| Frohnsdorff | Michael | Favershm | 01795 533446 | |
| Grey-Smith | Jean | Maidstone | 01622 205472 | |
| Hedley | Rosemary | Maidstone | 01622 861899 | |
| Juta Lovett | Suzanne | Kenardington | 01233 733266 | |
| Hedley | Francis | Maidstone | 01622 861899 |
| Lanarkshire | Surname | Forename | Town | Tel No |
| Robertson | Jack | East Kilbride | 01355 220765 |
| Lancashire | Surname | Forename | Town | Tel No |
| Jackson | Jenn | Lancaster | 01524 61140 | |
| Sams | Angela | Rochdale | 01706 631896 | |
| Greenhalgh | Maureen | Bolton | 01204 574035 | |
| Hilton | Kathleen | Oldham | 01616 526680 | |
| Hammond | Margaret | Rochdale | 01706 868094 | |
| Blaylock | Ian | Eccles | 01617 888856 | |
| Keay | Sylvia | Rochdale | 01706 370335 | |
| Jordan | Angela | Wigan | 01942 550932 | |
| Jordan | Ron | Wigan | 01942 550932 | |
| Holmes | Paul | Bolton | 01942 795785 |
| Leicestershire | Surname | Forename | Town | Tel No |
| Harris | Phillip | Leicester | 01162 899043 | |
| Norhona | Colin | Loughborough | 01509 820784 | |
| Morgan | Diane | Leicester | 01162 230253 | |
| Sprason | Melinda | Market Harborough | 01858 880558 |
| Lincolnshire | Surname | Forename | Town | Tel No |
| Smedley | Geraldine V | Nr Alford | 01507 462380 | |
| Perkins | Cheryl | Spalding |
| London | Surname | Forename | Town | Tel No |
| Carter Stephenson | Christine | London | 02083 688893 | |
| Harding | Robert | Whetstone | 07710 042957 | |
| White | Gillian | Winchmore Hill | 02083 600052 | |
| Agha | Amber | Winchmore Hill | 07984 478009 | |
| Pecha | Janet | Eltham | 02088 592902 | |
| Clayden | Sue | London | 02084 456151 | |
| Kadota | Kyoko | London | 07906661201 |
| Manchester | Surname | Forename | Town | Tel No |
| Kelly | Lisa | Sale | 01619 731468 | |
| Williams | Sandra | Burnage | 01614 321184 |
| Merseyside | Surname | Forename | Town | Tel No |
| Moore | Alan | Spoke | 01512 807578 | |
| Cupit | Sue | Liverpool | 01514 891736 | |
| Jones | Hilda | Wallasey | 01516 395763 | |
| Upton | Heather | Liverpool | 01517 223572 | |
| Frost | Julie | Wallasey | 01516 371466 | |
| Allen | George | Liverpool | 01514 891736 | |
| Blore | Ann | Liverpool | 01514 211825 | |
| Kirby | Dawn | Birkenhead | 01515 133236 | |
| Forrestal | Elizabeth | Liverpool | 01443 424856 | |
| Hardy | Andrew | Birkenhead | 01516 438737 | |
| Hardy | Lindsay | Birkenhead | 01516 438737 | |
| Lillie | Michael | Rock Ferry | 07746 548251 | |
| Davidson | Amanda | Wallasey | 01506 397848 |
| Mid Glamorgan | Surname | Forename | Town | Tel No |
| Gilbert | Robert | Bridgend | 01656 721984 | |
| Lerwill | Sandra | Caerphilly | 02920 868195 | |
| Maguire | Avril | Treorchy | 01443 424856 | |
| Withers | Christopher | Bridgend | 01656 872591 | |
| Jones | Debra | Porth | 01443 681023 |
| Middlesex | Surname | Forename | Town | Tel No |
| Badger | Sandra | Ashford | 01784 259165 | |
| Monmouthshire | Surname | Forename | Town | Tel No |
| O'Hara | Kathleen | Caldicot | 01291 421175 | |
| Smith | Matthew | Caerwent | 01291 420231 |



