County A to C
| Anglesey | Surname | Forename | Town | Tel No |
| Morbey | Vera | Holyhead | 01407 762790 | |
| Avon | Surname | Forename | Town | Tel No |
| Bailey | Angela | Bristol | 01275 833526 |
| Ayrshire | Surname | Forename | Town | Tel No |
| Sinclair | Jan | Kilmarnock | 01563 520904 |
| Bedfordshire | Surname | Forename | Town | Tel No |
| Shackleford | Barrie W | Bedford | 01234 308357 | |
| Oddy | Heather | Cranfield | 01234 752602 | |
| Haylock | Rita | Blunham | 01737 641674 | |
| Elliott | Ivan | Luton | 01582 410690 | |
| Wilkinson | Mary | Biggleswade | 01767 310142 | |
| Buckmaster | Amanda | Cranfield | 01234 751754 | |
| Jones | Mark | Sandy | 07931 479728 |
| Buckinghamshire | Surname | Forename | Town | Tel No |
| Denney | Roberta | Milton Keynes | 01908 608561 | |
| Denney | Adrian | Milton Keynes | 01908 608561 | |
| Radwell | Sue | Aylesbury | 01844 291032 | |
| Jacquest | John | Milton Keynes | 01908 510609 | |
| Flux | Anthony | Milton Keynes | 07709 856577 | |
| Lyne | Martin | Milton Keynes | 01908 610839 | |
| Rutter | Mike | Bletchley | 07846 840514 | |
| Fernandes | Roseanne | Milton Keynes | 01908 661311 | |
| Alsford | Lisa | Milton Keynes | 01908 220081 |
| Cambridgeshire | Surname | Forename | Town | Tel No |
| Whittaker | Michael | St Ives | 01480 467075 | |
| Saltmarsh | Lynda | Linton | 01223 891525 | |
| Price | Barbara | March | 01354 655093 |
| Carmarthenshire | Surname | Forename | Town | Tel No |
| Bates | Charlotte W L | St Clairs | 01994 231814 | |
| Moles | Joanne | Newcastle Emlyn | 01559 371413 | |
| Moles | Thomas | Newcastle Emlyn | 01559 371413 | |
| Naylor | John | Whitland | 01994 241088 | |
| Jones | Neil | Ammanford | 07915 38889 | |
| Jones | Glennys | Kidwelly | 07796 562845 | |
| Charlotte | Bates | St Clears | 01994 231814 |
| Ceredigion | Surname | Forename | Town | Tel No |
| Childs | Simon | Aberaeron | 07779 365871 | |
| Beer | Roger | Cardigan | 01239 621433 | |
| Price | Katherine | Aberystwyth | 01970 880408 | |
| Palmer-Cassidy | Valerie | Cardigan | 07528 635933 | |
| Booth | Michael | Cardigan | 01239 698491 |
| Cheshire | Surname | Forename | Town | Tel No |
| Evans | Alison | Neston | 01513 362681 | |
| Woods | Kim | Birkenhead | 01516 431322 | |
| Knott | Jeff | Newton, Hyde | 01613 510395 |
| Clevedon | Surname | Forename | Town | Tel No |
| Cheste | Anne | Stockton on Tees | 01642 800898 |
| Cleveland | Surname | Forename | Town | Tel No |
| Chester | Anne | Stockton on Tees | 01642 800898 |
| Clwyd | Surname | Forename | Town | Tel No |
| Matthews | Sally | Wrexham | 01978 840804 | |
| Hall | Jo | Wrexham | 07837 933423 |
| Conwy | Surname | Forename | Town | Tel No |
| Wilson | Janet | Llanddulas | 01492 516647 | |
| Rogers-Davies | Malcolm | Abergele | 01492 680378 |
| Cornwall | Surname | Forename | Town | Tel No |
| Young | Sonia | Penzance | 01736 787232 | |
| Skola | Tessa | Polruan | 01726 870807 | |
| Griffiths | Elayne | Camborne | 01209 610715 | |
| Bews | Lorraine | Helston |
| Cumbria | Surname | Forename | Town | Tel No |
| Parkinson | Christopher W | Carlisle | 01228 528571 | |
| Parkinson | Cynthia E | Carlisle | 01228 528571 | |
| Hoare | Janice | Wigton | 01697 320922 | |
| Ferguson | Nicola | Carlisle | 07852 772575 |



